The first to third ranks of mining engineering graduates from 1998 onwards - mine- دانشکده مهندسی معدن
We congratulate Sa'i students with the honor of obtaining the first to third ranks and we wish you more and more success from the Almighty God.
1st to 3rd ranks - academic year 2018 entry 01-02
row | name | last name | Student number | photo |
first rank | Mahdis | a star | 810598119 | |
second rank | Mahshad | Rezai | 810598117 | |
Third place | Alireza | work | 810598133 |
1st to 3rd ranks - academic year 2019 entry 01-02
row | name | last name | Student number | photo |
first rank | Mehdi Yar | new | 810599077 | |
second rank | the falcon | Sheikkanloi Milan | 810599092 | |
Third place | Saida Romina | Sidi Ashkiki | 810599089 |
First to third ranks - academic year 01-02 entry 1400
row | name | last name | Student number | photo |
first rank | Ilya | Talischian | 810500046 | |
second rank | Fatima | Turabi | 810500027 | |
Third place | Yasman Zahra | The Alishahis | 810500051 |
First to third ranks - academic year 01-02 entry 1401
row | name | last name | Student number | photo |
first rank | Ahmed Reza | April | 810501114 | |
second rank | the star | Urban loan | 810501078 | |
Third place | Armin | Esrfilzadeh Khangashlaghi | 810501075 |